Discordia Games in Bremerton was the host of the second Manifold TCG Player Appreciation Open of Season 1. There were 8 participants in this event, and here we have each of their lists. A metagame analysis for the event can be found here.
Top 4
Bobby King

Lysteria Allarus, Overseer
EM-Urgent, Hotwired (Inspired)
Blue / Yellow Attachment Combo
| 3 | Augur’s Auspice |
| 3 | Aura of Purification |
| 1 | Black Market Profiteer |
| 3 | Blessing of the Cloth |
| 2 | Clothbound Apprentice |
| 3 | Docide Thug |
| 2 | Heirloom Cittern |
| 3 | Hidden Blade |
| 2 | Mercurial Costume |
| 3 | Proselytizer |
| 3 | Protection of Belief |
| 2 | Pulpit Orator |
| 1 | Scepter of Hindrance |
| 2 | Security Golem |
| 3 | Spiritbinder Aspirant |
| 3 | Spiritbinder Mage |
| 3 | Too Cute to Die |
| 3 | Tour de Force |
Nick Mutchler

DADO-14, Defender of Cenetal
Ramorand Ulysses, Lord Inquisitor (Reverent)
Red / Blue Sacrifice
| 3 | Augur’s Auspice |
| 2 | Black Altar |
| 2 | Blessed Mender |
| 2 | Blessing of the Cloth |
| 2 | Change the Tide |
| 3 | Chief Operator |
| 3 | Clothbound Apprentice |
| 2 | Crackle |
| 2 | Excommunicatus |
| 3 | Federation Battlemage |
| 2 | Follow the Trail |
| 2 | Fragmentation Grenade |
| 2 | Melt Down |
| 3 | Protection of Belief |
| 3 | Radar Servo |
| 3 | Remembrance |
| 3 | Revenant |
| 2 | Sever the Ties |
| 1 | Strike Down |
Ambrose Ingram

Chryssy Aran, the Beautiful
Nina Tullus, of the Cloth
Yuseth Aran, the Ugly
Yellow / Blue Proselytizer
| 2 | Change the Tide |
| 3 | Clothbound Apprentice |
| 2 | Crackle |
| 1 | Daring Saboteur |
| 2 | Detonate Mines |
| 3 | Docide Thug |
| 3 | Energy Retracer |
| 3 | Enthusiastic Harmonist |
| 1 | Federation Inquisitor |
| 2 | Hidden Blade |
| 3 | Orchestral Conductor |
| 3 | Proselytizer |
| 3 | Protection of Belief |
| 3 | Security Golem |
| 2 | Sever the Ties |
| 2 | Strike Down |
| 2 | Templar Squire |
| 2 | Tyryn Grand Hall |
| 3 | Vuellmer Intern |
Adam Hockemeyer

Unya Alson, of the Lyre
Starlet, Progenitor (Stalwart)
Blue / Green Mill
| 3 | Change the Tide |
| 2 | Devastating Wake |
| 3 | Diplomatic Meeting |
| 2 | Engulf in Stone |
| 3 | Examine the Specimens |
| 3 | Excommunicatus |
| 3 | Invoke Cowardice |
| 3 | Landslide |
| 2 | Oxidize |
| 3 | Return to Soil |
| 2 | Scepter of Hindrance |
| 3 | Search the Wastes |
| 3 | Sever the Ties |
| 3 | Strike Down |
| 2 | Take Cover |
| 1 | Transcendent Awe |
| 1 | Weaveshatter |
| 3 | Witchfire |
Rest of the Field
June

DADO-14, Defender of Cenetal
Scrap-3, Upgrade Mech (Combative)
Mono Red Mechanical
| 2 | Air Support |
| 1 | Ambush |
| 1 | Antisilic Transmissions |
| 3 | Automated Lieutenant |
| 2 | Autonomous Sentry Turret |
| 2 | Cenetal Cataphract |
| 3 | Command Station |
| 3 | Concussive Blast |
| 2 | Declaration of War |
| 1 | Dispatch Relay |
| 2 | Federation Blaster |
| 2 | Markerpoint Sensor |
| 2 | Melt Down |
| 1 | Negotiate Peace |
| 3 | Radar Servo |
| 3 | Scrapyard Rebuilder |
| 3 | Sentry Drone |
| 2 | Spotter’s Scope |
| 1 | Supply Depot |
| 3 | Surveillance Drone |
| 3 | Take Cover |
LL Hubbard

Jaliah Ahn, Sculptor’s Assistant
Rhone Gjallarn, Cenetalian Sergeant (Combative)
Red / Yellow Dice Counters
| 2 | Animus Golem |
| 3 | Back Alley Deal |
| 3 | Continued Training |
| 1 | Detonate Mines |
| 1 | Disrupt Communication |
| 3 | Docide Thug |
| 3 | Energy Retracer |
| 3 | Follow the Trail |
| 3 | Masquerade |
| 1 | Melt Down |
| 3 | Orchestral Conductor |
| 3 | Overcharge |
| 1 | Pacify |
| 2 | Prolific Tutor |
| 3 | Radar Servo |
| 2 | Search and Destroy |
| 1 | Security Golem |
| 3 | Surveillance Drone |
| 1 | Talpat Enforcers |
| 3 | Vuellmer Circus |
Matt Corbeil

Athena Dite, Station Corporal
Starlet, Progenitor (Stalwart)
Red / Green Eidolons
| 3 | Concussive Blast |
| 3 | Declaration of War |
| 3 | Diplomatic Meeting |
| 3 | Engulf in Stone |
| 3 | Horizon Walker |
| 2 | Kujo, Who Slumbers |
| 3 | Leyline of Great Rest |
| 1 | Pacify |
| 3 | Radar Servo |
| 3 | Return to Soil |
| 3 | Roaring Fire |
| 3 | Rumble of the Grotto |
| 3 | Search and Destroy |
| 3 | Supply Depot |
| 3 | Visions in the Myco |
| 3 | Witchfire |
Austin Halvorson

Ramorand Ulysses, Lord Inquisitor
Alric Catain, Father Deacon
Karrsey Mortel, Groundskeeper
Mono Blue Sacrifice
| 3 | Augur’s Auspice |
| 3 | Black Altar |
| 3 | Blessed Mender |
| 3 | Cathedral Lookout |
| 3 | Clothbound Apprentice |
| 3 | Djoln’s Monastery |
| 3 | Excommunicatus |
| 3 | Federation Battlemage |
| 3 | Federation Inquisitor |
| 3 | Infervor |
| 3 | Martyr for the Old Gods |
| 3 | Protection of Belief |
| 3 | Remembrance |
| 3 | Reverent |
| 3 | Tragic Poet |

Leave a Reply